Features of 6523 Cherry Mead Court
MLS® # | 23000920 |
---|---|
Price | $364,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,109 |
Acres | 0.20 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 6523 Cherry Mead Court |
---|---|
Area | Grand Rapids - G |
Subdivision | The Glades at Jasonville Ridge |
City | Caledonia |
County | Kent |
State | MI |
Zip Code | 49316 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Interior Features | Ceiling Fans, Garage Door Opener, Laminate Floor |
---|---|
Appliances | Disposal, Dishwasher, Microwave, Range, Refrigerator |
Cooling | SEER 13 or Greater, Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Windows | Low Emissivity Windows |
---|---|
Roof | Composition |
School Information
District | Caledonia |
---|
Additional Information
Legal | Unit #4 The Glades at Jasonville Farms |
---|---|
New Construction | Yes |
Financial Details
Annual Property Tax | $2,000 |
---|---|
Approximate Association Fee | $150 |
Association Fee Payable | Annually |
Tax ID # | 4123211199004 |
Taxable Value | 20000.00 |
Listing Details
Agent | Christopher Vanderhoff |
---|---|
Office | Five Star Real Estate (M6) |