About 14799 Boom Road
150' of waterfront on the Grand River. Enjoy over 2 acres of property with your own golf chipping green. Approximately 3,400+/- sqft of living area with 5 bedrooms and 3 full baths. Updated and remodeled in 2021 with new maple hardwood, tile and carpet flooring, granite/quartz countertops throughout and black stainless appliances. Open floor plan with high ceilings in the great room and a beautiful cedar screened in porch/deck and composite decking. Big primary suite including two large walk-in in closets and full bath. Amazing sunset views out of the front ''wall'' of windows facing westerly. Located in the Spring Lake school district. Seller currently is in process of applying/obtaining 200'+/- permanent dock. *Sqft to be verified by buyer.
Features of 14799 Boom Road
MLS® # | 23018595 |
---|---|
Price | $1,490,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,356 |
Acres | 2.09 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 14799 Boom Road |
---|---|
Area | North Ottawa County - N |
City | Spring Lake |
County | Ottawa |
State | MI |
Zip Code | 49456 |
Amenities
Parking | Attached |
---|---|
# of Garages | 2 |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | Humidifier, Security System, Whirlpool Tub |
---|---|
Appliances | Dryer, Washer, Disposal, Dishwasher, Microwave, Range, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Other |
# of Stories | 2 |
School Information
District | Spring Lake |
---|
Additional Information
Legal | PART OF SW 1/4 COM N 0D 19M 21S W 690.97 FT FROM S 1/4 COR, TH N 89D 45M 43S W 680.72 FT, N 05D 56M 07S W 150.87 FT ALG AN INTERMEDIATE TRAV LI ALG GRAND RIVER, TH S 89D 45M 43S E 679.22 FT, TH S 06D 30M 04S E 151.04 FT TO BEG, INCLUDING ALL LANDS BE TWEEN TRAV LI & GRAND RIVER, EXC BOOM RD. SEC 25 T8N R16W 2.09A |
---|---|
New Construction | No |
Sewer | Septic System |
Water | Public |
Financial Details
Annual Property Tax | $8,131 |
---|---|
Tax ID # | 70-03-25-300-029 |
Taxable Value | 270873.00 |
Listing Details
Agent | Justin Tibble |
---|---|
Office | REOZOM REAL ESTATE SERV |