About 7443 Leonard Street
Gorgeous Setting in Polkton Township - this charming 1920s farmhouse is brimming with character & offers endless potential. Hardwood floors, beamed ceilings & spacious rooms. The wrap around porch invites you to sit and enjoy the tranquil surroundings, while the expansive yard offers plenty of space for outdoor activities or gardening. Two main floor bedrooms with 1.5 baths, large living room, dining room, main floor laundry room & kitchen. Second floor offers third bedroom and bath. Also enjoy the extra Garage with Wood Shop. Located just minutes from local amenities, this property is a true fixer-upper waiting for the right person to breathe new life into it. If you've been dreaming of creating a home filled with charm and history, this farmhouse is the perfect place to start!
Features of 7443 Leonard Street
MLS® # | 25001270 |
---|---|
Price | $595,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,122 |
Acres | 4.30 |
Year Built | 1920 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Farmhouse |
Status | Active |
Community Information
Address | 7443 Leonard Street |
---|---|
Area | Grand Rapids - G |
City | Coopersville |
County | Ottawa |
State | MI |
Zip Code | 49404 |
Amenities
Parking | Garage Faces Front, Garage Door Opener, Attached |
---|---|
# of Garages | 5 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Water Softener/Owned, Wood Floor, Eat-in Kitchen |
---|---|
Appliances | Washer, Refrigerator, Oven, Dryer, Cooktop |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Porch(es), Deck(s), 3 Season Room |
---|---|
Windows | Bay/Bow |
School Information
District | Coopersville |
---|
Additional Information
Legal | PART OF SW 1/4 OF SE 1/4 SEC 4 T7 R14 & PART GOV LOT 4 SEC 9 T7 R14 COM INTERS CEN LEONARD RD & E 1/8 LINE OF SEC 9 TH N 495 FT, TH S 73D28M W PAR TO LEONARD RD 418 FT, TH S 495 FT, TH NE'LY TO BEG. SEC 4 & 9 T7N R14W EXCEPT PART OF THE SW 1/4, SE 1/4, SECTION 4, T7N, R14W, POLKTOWN TOWNSHIP, OTTAWA COUNTY, MICHIGAN DESCRIBED AS COMMENCING AT THE INTERSECTION OF THE E 1/8 - SEE ATTACHED! |
---|---|
New Construction | No |
Sewer | Septic Tank |
Water | Well |
Financial Details
Annual Property Tax | $3,466 |
---|---|
Tax ID # | 700904400004 |
Taxable Value | 109206.00 |
Listing Details
Agent | Brenda Bolin |
---|---|
Office | Midwest Properties ERA Powered (Main) |