About 7330 Tyler Street
Proudly presenting 7330 Tyler Street, a Marcusse Construction Ranch with a completely unique and custom floor plan. You will love the open-concept living space, large island, granite counter tops and surprisingly large walk-in pantry. This beautiful home is set on over 1.5 wooded acres with an attached 3-car garage. Spacious main floor laundry/half bath and exceptionally large mudroom with build-in's is perfect for a large family or many guests. Primary En Suite includes custom shower, double-vanity and large walk-in closet. This is a quality build and a rare opportunity. Newly finished basement with a large rec room, a bedroom and another full bathroom. Natural gas, too! Come check out this off-the-beaten path home in award winning Hudsonville School district today.
Features of 7330 Tyler Street
MLS® # | 25002202 |
---|---|
Price | $675,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,911 |
Acres | 1.68 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 7330 Tyler Street |
---|---|
Area | Holland/Saugatuck - H |
City | Hudsonville |
County | Ottawa |
State | MI |
Zip Code | 49426 |
Amenities
Amenities | Spa/Hot Tub |
---|---|
Parking | Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Garage Door Opener, Humidifier, Kitchen Island, Pantry |
---|---|
Appliances | Washer, Refrigerator, Range, Microwave, Dryer, Dishwasher |
Heating | Forced Air |
Cooling | SEER 13 or Greater, Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Deck(s) |
---|---|
Lot Description | Wooded |
Windows | Low-Emissivity Windows, Screens, Window Treatments |
School Information
District | Hudsonville |
---|
Additional Information
Legal | PART OF NE 1/4 COM S 88D 41M 30S E 1569.32 FT FROM N 1/4 COR, TH CONT S 88D 41M 30S E 66 FT, S 0D 09M 17S W 435.75 FT, N 88D 41M 30S W 300.06 FT, TH N 0D 09M 17S E 189.93 FT ALG W LI OF NE 1/4 OF NE 1/4, TH S 88D 41M 30S E 234.05 FT, TH N 0D 09M 17S |
---|---|
New Construction | No |
Sewer | Septic Tank |
Water | Well |
Financial Details
Annual Property Tax | $6,056 |
---|---|
Tax ID # | 70-13-21-100-009 |
Taxable Value | 210177.00 |
Listing Details
Agent | Kendra Havemeier |
---|---|
Office | Bellabay Realty (North) |